<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Energy Automotive</title>
	<atom:link href="http://www.nadirenergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nadirenergy.com</link>
	<description>New Energy Automotive Industries</description>
	<lastBuildDate>Thu, 10 May 2012 11:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jaguar XJ Taxi</title>
		<link>http://www.nadirenergy.com/sedan-cars/jaguar/jaguar-xj-taxi.html</link>
		<comments>http://www.nadirenergy.com/sedan-cars/jaguar/jaguar-xj-taxi.html#comments</comments>
		<pubDate>Thu, 10 May 2012 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[comfort and luxury]]></category>
		<category><![CDATA[Nürburgring Taxi XJ Supersport]]></category>
		<category><![CDATA[passenger seat]]></category>
		<category><![CDATA[Steering wheel]]></category>
		<category><![CDATA[Supersport]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1590</guid>
		<description><![CDATA[Jaguar presented at the Nürburgring Taxi XJ Supersport, who first prepared especially for the brand that the public can go and enjoy the famous German Green Hell but from the passenger seat, the steering wheel command of a skilled pilot. With a striking matte gray finish, the XJ Taxi has a comfortable cabin with seating [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Jaguar-XJ-Taxi.jpg"><img class="aligncenter size-full wp-image-1591" title="Jaguar XJ Taxi" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Jaguar-XJ-Taxi.jpg" alt="Jaguar XJ Taxi" width="290" height="174" /></a>Jaguar presented at the Nürburgring Taxi XJ Supersport, who first prepared especially for the brand that the public can go and enjoy the famous German Green Hell but from the passenger seat, the steering wheel command of a skilled pilot.</p>
<p>With a striking matte gray finish, the XJ Taxi has a comfortable cabin with seating for four people, in which the details of comfort and luxury that characterize the model lost some ground against the need to strengthen the security of all passengers , they should expect speeds of around 280 kilometers per hour thanks to the powerful 5.0-liter V8 engine of 510 hp.</p>
<p>&#8220;The XJ Supersport surprises with its speed because it is perceived as a large and luxurious vehicle. And both, of course, but its aluminum architecture results in both stiffness and lightness, which makes it a great car for tracks. to emphasize this fact, our engineering team created this special version with which our pilots can carry passengers at high speeds and with all the security guarantees, &#8220;said Global Director of Communications for Jaguar and Land Rover, Frank Klaas .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadirenergy.com/sedan-cars/jaguar/jaguar-xj-taxi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acura sedan RLX Concept</title>
		<link>http://www.nadirenergy.com/acura/acura-sedan-rlx-concept.html</link>
		<comments>http://www.nadirenergy.com/acura/acura-sedan-rlx-concept.html#comments</comments>
		<pubDate>Wed, 09 May 2012 11:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acura]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1575</guid>
		<description><![CDATA[Brands like Acura are what give the biggest surprises when they present their vehicles at the various exhibition events, and is that for a couple of days the RLX Acura Concept is being presented at the New York Auto Show, has been unveiled some of the technical data accompanying the model. Viewed from the side [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Acura-sedan-RLX-Concept.jpg"><img class="aligncenter size-full wp-image-1576" title="Acura sedan RLX Concept" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Acura-sedan-RLX-Concept.jpg" alt=" Acura sedan RLX Concept" width="300" height="225" /></a>Brands like Acura are what give the biggest surprises when they present their vehicles at the various exhibition events, and is that for a couple of days the RLX Acura Concept is being presented at the New York Auto Show, has been unveiled some of the technical data accompanying the model.</p>
<p>Viewed from the side the Acura sedan RLX Concept is a sleek, spacious, with four doors available to enter the compartment, the tires are a very attractive detail when rolling down the road, slab-shaped spokes and chrome-colored petals give the impression of brightness and speed for any tour.</p>
<p><strong>hybrid system.</strong></p>
<p>The Acura Concept RLX is a blend of luxury, technology and environment-friendly, in other words, under the hood find a SH-AWD hybrid system that combines the installation of an internal combustion engine of six cylinders and 3.5 liters; this in association with a gearbox double clutch.</p>
<p>The electrical part is composed by three generators, one intended for the front and the other two are operating in the back, this results in a development equivalent of 370 HP drive.</p>
<p><strong>Efficiency and dynamism to the surface.</strong></p>
<p>According to the company, the general design, both structural and mechanical Acura Concept RLX is the calve in performance that will have the car on the road, dirt road, city, or unstable environments.</p>
<p>Finally I leave you with the video presentation of RLX Acura Concept at the New York Auto Show 2012, just at the moment the curtain that covered it was removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadirenergy.com/acura/acura-sedan-rlx-concept.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot 208 R2 Comes With Racing Version</title>
		<link>http://www.nadirenergy.com/peugeot/peugeot-208-r2-comes-with-racing-version.html</link>
		<comments>http://www.nadirenergy.com/peugeot/peugeot-208-r2-comes-with-racing-version.html#comments</comments>
		<pubDate>Wed, 09 May 2012 11:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[gravel]]></category>
		<category><![CDATA[Peugeot 208 R2]]></category>
		<category><![CDATA[Peugeot Sport]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Tour de Corse]]></category>
		<category><![CDATA[two versions]]></category>
		<category><![CDATA[versions racing]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1586</guid>
		<description><![CDATA[Continuing its tradition in the world of Rally, Peugeot presents its latest machine focused on this discipline, the Peugeot 208 R2. Based on the Peugeot 208 and we could test (part 1 and part 2). His coming-out will take place as zero car in the Tour de Corse. Since it was announced in 2011, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Peugeot-208-R2-Comes-With-Racing-Version.jpg"><img class="aligncenter size-full wp-image-1587" title="Peugeot 208 R2 Comes With Racing Version" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Peugeot-208-R2-Comes-With-Racing-Version.jpg" alt="Peugeot 208 R2 Comes With Racing Version" width="300" height="183" /></a>Continuing its tradition in the world of Rally, Peugeot presents its latest machine focused on this discipline, the Peugeot 208 R2. Based on the Peugeot 208 and we could test (part 1 and part 2). His coming-out will take place as zero car in the Tour de Corse.</p>
<p style="text-align: justify;">Since it was announced in 2011, the racing division of Peugeot, Peugeot Sport has been working on different versions of the Peugeot 208 race. The first is this, the 208 R2, and then come two racing versions, one focused on the FIA ​​circuit R5 and another version to replace the 207 Super 2000 on national and international competitions.</p>
<p style="text-align: justify;">Other brands like Ford, Citroen and Renault offer corresponding models R2, but the goal is to offer the Peugeot performance based while the least expensive to maintain and repair time. Moreover, the idea is to have a car that can easily transform to roll on asphalt or gravel, as we need.</p>
<p style="text-align: justify;">The Peugeot 208 R2 includes safety cage, sports suspension, Öhlins adjustable shock absorbers, brakes Alcon, Sparco seats and a bucket type-specific steering rallies. In addition, it provides a light weight thanks in part to a body 40 kilos lighter than the 207.</p>
<p style="text-align: justify;">Under the hood lurks a 1.6 liter naturally aspirated flat-rate system with variable valve timing (VVT), which develops 188 hp and is combined with a 5-speed sequential transmission. This engine is based on the 1.6 VTi riding some street versions of the French brand.</p>
<p style="text-align: justify;">The Peugeot 208 R2 is sold in two versions, asphalt and gravel, and the starting price for the conversion kit will be 37,500 euros. If we are prepared to complete the car factory cost is around 57,500 euros. Furthermore, Peugeot provide kits gravel asphalt processing and vice versa. The Peugeot 208 R2 begin shipping in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadirenergy.com/peugeot/peugeot-208-r2-comes-with-racing-version.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Renault ZOE</title>
		<link>http://www.nadirenergy.com/renault/price-renault-zoe.html</link>
		<comments>http://www.nadirenergy.com/renault/price-renault-zoe.html#comments</comments>
		<pubDate>Wed, 09 May 2012 04:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renault]]></category>
		<category><![CDATA[electric utility segment]]></category>
		<category><![CDATA[Geneva Motor Show]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new ZOE]]></category>
		<category><![CDATA[price of Renault electric ZOE]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1580</guid>
		<description><![CDATA[We already know the price and more details about the Renault bets on electric utility segment. The new ZOE is available from 14,700 euros, Rate which includes transportation and government assistance for the purchase of electric vehicles. In last year&#8217;s Geneva Motor Show, Renault showed the final version of ZOE power. Just a couple of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Price-Renault-ZOE.jpg"><img class="aligncenter size-full wp-image-1581" title="Price Renault ZOE" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Price-Renault-ZOE.jpg" alt="Price Renault ZOE " width="300" height="190" /></a>We already know the price and more details about the Renault bets on electric utility segment. The new ZOE is available from 14,700 euros, Rate which includes transportation and government assistance for the purchase of electric vehicles.</p>
<p style="text-align: justify;">In last year&#8217;s Geneva Motor Show, Renault showed the final version of ZOE power. Just a couple of months, we announced that its marketing in Spain was imminent. Well, this electric utility is now available from 14,700 euros, the price already include transportation and government aid.</p>
<p style="text-align: justify;">In this introductory price of Renault electric ZOE must be added the rent of the batteries under the contract and period of use. As an example, a driver who agreed to 12,500 miles a year for 36 months, would have to pay 79 euros for rent, taxes included.</p>
<p style="text-align: justify;">The Renault Zoe will be available with three trim levels: Life, Zen and Intensity. In the Life, include standard features such as ESP stability control, four airbags, ISOFIX child seats in the passenger seat and rear seats, air conditioning and climate control with Eco-mode, radio CD-MP3, Bluetooth and USB auxiliary input. Meanwhile, trim levels add Intens Zen s alloy wheels 16-inch Aérotronic and a modern sound system with radio by Arkamis 3D Auditorium.<span id="more-1580"></span></p>
<p style="text-align: justify;"><strong>Prices Renault ZOE.</strong></p>
<p style="text-align: justify;">Renault Zoe Life from € 14,700: battery rental, 50 € VAT included / month (36 months, 7,500 km / year)<br />
Renault Zoe Zen from € 16,500: battery rental, 50 € VAT included / month (36 months, 7,500 km / year)<br />
Renault Zoe Intens from € 16,500: battery rental, 50 € VAT included / month (36 months, 7,500 km / year)</p>
<p style="text-align: justify;">The outer dimensions of the Renault ZOE placed him among the vehicles, but a little above. Concretely, we announce a length of 4.08 m, a height of 1.57 m and a width of 1.73 m, with a wheelbase of 2.59 m. The interior is approved with five seats, while the boot capacity of 338 liters is announced.</p>
<p style="text-align: justify;">The electric motor ZOE Renault announces a power of 65 kW (88 hp) and 220 Nm of torque. This engine is fed by the energy stored in a lithium-ion battery with a capacity of 22 kWh, the burden can be optimized by a specific charger supplied by Renault and is called Chameleon. According to initial tests, there have been cases in which it has attained autonomy of around 200 km, although it should be noted that such autonomy may vary according to many factors (ambient temperature, traffic conditions, flat or sloping promotion, excessive use of accelerator, etc).</p>
<p style="text-align: justify;">In load conditions less favorable to 3kW 16A single phase supply, the batteries would take 9 hours to be 100 per cent, to 43 kW three-phase terminal and 63 Amps, in just 30 minutes ZOE would be available again with his two hundreds of miles of autonomy stored. Renault, however, recommended charges to 22 KW to 32 amps in order to preserve battery life and minimize the impact on the network.</p>
<p style="text-align: justify;">As an innovation, the ZOE includes an optimizer called Range Optimizer energy resources that includes an energy recovery system of new generation, a heat pump capable of reverting to twice the energy used to acclimatize the room temperature and lower wheels rolling resistance (itself adapted to the unique delivery of torque from a standing electric cars) manufactured by Michelin. By itself, this system can provide up to 25 percent of total autonomy and minimize variability ZOE reserve energy as a function of different conditions (speed, road type, etc.). At 13 degrees outside temperature, eg 140 km ZOE promises in demanding street circuit. Here ZOE will be heard because between 1 and 30 km / h emits a characteristic sound to be found between pedestrian traffic (you can choose between three different sounds).</p>
<p style="text-align: justify;">Also noteworthy is the Renault R-Link system, a 7-inch touch tablet by which you can set different parameters of recharge and preconditioning of the vehicle, for example, set the air conditioning using electricity from the grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadirenergy.com/renault/price-renault-zoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Autoimportas</title>
		<link>http://www.nadirenergy.com/car-news/welcome-to-autoimportas.html</link>
		<comments>http://www.nadirenergy.com/car-news/welcome-to-autoimportas.html#comments</comments>
		<pubDate>Tue, 08 May 2012 11:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Info Car]]></category>
		<category><![CDATA[buy a car]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[import cars]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1571</guid>
		<description><![CDATA[Many Spanish people go every year to Germany to buy a car. But &#8230; Why take the trouble and go to Germany to buy a car when they could buy that same car in Spain? Buying a car in Germany has numerous advantages, most notably that prices are lower, which usually come with many extras, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Welcome-to-Autoimportas.jpg"><img class="aligncenter size-full wp-image-1572" title="Welcome to Autoimportas" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Welcome-to-Autoimportas.jpg" alt="Welcome to Autoimportas" width="275" height="183" /></a>Many Spanish people go every year to Germany to buy a car. But &#8230; Why take the trouble and go to Germany to buy a car when they could buy that same car in Spain?</p>
<p>Buying a car in Germany has numerous advantages, most notably that prices are lower, which usually come with many extras, which are well maintained and, almost certainly, the miles the car are verifiable and odometer manipulation in Germany, Belgium or France is punishable by law.</p>
<p>Furthermore, it is a process that is not without difficulties. This is a more complicated purchase than buying the same car in Spain. You have to try in a language not his own and has to buy a car that is more than a thousand miles away, so it is very difficult and almost impracticable watching cars go slowly until you find what you want . One has to organize more. A Spanish red tape, join the formalities to be done in the country of purchase and you also have to bring the car in the country of purchase in Spain.</p>
<p>They also import cars can be bought at some sale in Spain. In these cases, the importer has already imported the car in Spain, so you can see and even taste. You can also make the import car through intermediaries, which can be both Spanish and foreign. The work of intermediaries or agents to provide all the management is to buy a car import, and make the most of the work.</p>
<p>These options have their advantages and disadvantages and if you buy an import car, you must choose one that suits you. In either case, you have to beware of possible scams.</p>
<p>You can import different types of cars: New cars, used cars or second-hand cars and car accidents or touches wrecks. Each of these types of car has its advantages and disadvantages. You will need to know which one interests you most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadirenergy.com/car-news/welcome-to-autoimportas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Electric Car to Hydrogen</title>
		<link>http://www.nadirenergy.com/car-news/best-electric-car-to-hydrogen.html</link>
		<comments>http://www.nadirenergy.com/car-news/best-electric-car-to-hydrogen.html#comments</comments>
		<pubDate>Tue, 08 May 2012 10:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Info Car]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen-electric hybrid]]></category>
		<category><![CDATA[IDEA CEU]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1567</guid>
		<description><![CDATA[From Madrid, that a vehicle powered by a hydrogen-electric hybrid made ​​by students and engineers from the University of Valencia Herrera CEU Cardenas won the competition called Ecocity. The car won with an average speed of 102.78 km of kilowatt / hour, the vehicle they have called the IDEA CEU car. It is estimated that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Best-Electric-Car-to-Hydrogen.jpg"><img class="aligncenter size-full wp-image-1568" title="Best Electric Car to Hydrogen" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Best-Electric-Car-to-Hydrogen.jpg" alt="Best Electric Car to Hydrogen" width="300" height="200" /></a>From Madrid, that a vehicle powered by a hydrogen-electric hybrid made ​​by students and engineers from the University of Valencia Herrera CEU Cardenas won the competition called Ecocity. The car won with an average speed of 102.78 km of kilowatt / hour, the vehicle they have called the IDEA CEU car.</p>
<p>It is estimated that the distance achieved is equivalent to a gallon of gasoline if so what makes efficient and very good at the car because the issue is not clean and the residue it leaves is water.</p>
<p>On the other side of the coin, the competition included the participation of 20 cars between which there were students from other universities in countries like Italy, Portugal and Spain itself, plus the championship traveled corresponds to a parallel-known in Rotterdam Holland.</p>
<p>The car in question had already won in other shares as the best electric car to hydrogen, in the national championship competition Solar Race of Murcia. There the car was able to travel using batteries and just over 4,000 km with the energy equivalent of one liter of gasoline.</p>
<p>In other cost measures, the IDEA CEU car consumes 500 kilometers which is equivalent to one kilowatt / hour is 14 euro cents.</p>
<p>In another test of championship and traveled just over 2.200 km with single hydrogen consumption, earning and spending only the equivalent of a liter of gasoline.</p>
<p>The car is very organic and consume only what works 50WTZ a bulb, you need to combine with air pressurized hydrogen and electricity is generated in the engine, said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadirenergy.com/car-news/best-electric-car-to-hydrogen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car That Runs on Wind Power</title>
		<link>http://www.nadirenergy.com/electric-vehicles/car-that-runs-on-wind-power.html</link>
		<comments>http://www.nadirenergy.com/electric-vehicles/car-that-runs-on-wind-power.html#comments</comments>
		<pubDate>Mon, 07 May 2012 04:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Info Car]]></category>
		<category><![CDATA[battery backup]]></category>
		<category><![CDATA[electric concept]]></category>
		<category><![CDATA[energy wind]]></category>
		<category><![CDATA[photovoltaic Solar]]></category>
		<category><![CDATA[thermal systems]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1561</guid>
		<description><![CDATA[It is a wonderful concept and it is clear that almost everyone at some point in our lives we imagine placing wind turbines on electric vehicles and able to move only moved by wind energy. Today, prototype evaluation found that match if possible or not an electric drive with the wind. The answer is no [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Car-that-runs-on-wind-power.jpg"><img class="aligncenter size-full wp-image-1562" title="Car that runs on wind power" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Car-that-runs-on-wind-power.jpg" alt="Car that runs on wind power" width="300" height="192" /></a>It is a wonderful concept and it is clear that almost everyone at some point in our lives we imagine placing wind turbines on electric vehicles and able to move only moved by wind energy.<br />
Today, prototype evaluation found that match if possible or not an electric drive with the wind.</p>
<p style="text-align: justify;">The answer is no and yes. Not because of the video in the model that can deliver energy wind generators is less than the energy needed to overcome the resistance of advance of the vehicle, resistance given by the front surface (the surface that increases with the scanning of the mills) and that this vehicle will stop as soon as you run out of battery backup. One could consider the option of leaving the vehicle parked in the wind to charge for some hours, but the gain would be too much and there are no safety issues, aesthetics and performance that make the idea unworkable.</p>
<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Car-that-runs-on-wind-power1.jpg"><img class="aligncenter size-full wp-image-1563" title="Car that runs on wind power" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Car-that-runs-on-wind-power1.jpg" alt="Car that runs on wind power" width="300" height="183" /></a>Now if we pose the system differently as three components, the electric car, our home and a wind generator fixed the solution if possible.</p>
<p style="text-align: justify;">Currently a new wind turbine of 2.5 kW could recharge the car overnight and supply the home during the day. Placed at the right height would capture enough wind and practically there are very few places where it would not be practical to use.<br />
Now there is equipment that generates directly to dump on the net which makes it necessary to invest in stationary batteries, but also an electric car is a great reservoir of energy.</p>
<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Car-that-runs-on-wind-power2.jpg"><img class="aligncenter size-full wp-image-1564" title="Car that runs on wind power" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Car-that-runs-on-wind-power2.jpg" alt="Car that runs on wind power" width="300" height="198" /></a>Best of all is that a wind turbine is easy to manufacture and very soon we will launch the book &#8220;Aeroweb. Nearly 24 hours of electricity available&#8221; for those interested in this topic.</p>
<p style="text-align: justify;">We move toward a world less dependent on fossil fuels and generate our own energy. Wind Turbines and Solar thermal systems and photovoltaic, if you can be sure our energy sources and clean. If you liked and is within your means disseminates this article, thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadirenergy.com/electric-vehicles/car-that-runs-on-wind-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Will Produce Juke-R Units on Request</title>
		<link>http://www.nadirenergy.com/nissan/nissan-will-produce-juke-r-units-on-request.html</link>
		<comments>http://www.nadirenergy.com/nissan/nissan-will-produce-juke-r-units-on-request.html#comments</comments>
		<pubDate>Mon, 07 May 2012 03:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info Car]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[crossovers]]></category>
		<category><![CDATA[desert nemesis]]></category>
		<category><![CDATA[Limited nissan]]></category>
		<category><![CDATA[Lucas Ordonez]]></category>
		<category><![CDATA[Nissan Juke-R]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1557</guid>
		<description><![CDATA[The crossover with the Nissan supercar stunned the world will sell &#8230; but in a very small quota: only be made available upon request, and is expected to be made about 20 units. The Juke-R much so that soon there were many clientres interested in purchasing one, so that the British division of Nissan responsible [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Nissan-will-produce-Juke-R-units-on-request.jpg"><img class="aligncenter size-full wp-image-1558" title="Nissan will produce Juke-R units on request" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Nissan-will-produce-Juke-R-units-on-request.jpg" alt="Nissan will produce Juke-R units on request" width="300" height="183" /></a>The crossover with the Nissan supercar stunned the world will sell &#8230; but in a very small quota: only be made available upon request, and is expected to be made about 20 units.</p>
<p style="text-align: justify;">The Juke-R much so that soon there were many clientres interested in purchasing one, so that the British division of Nissan responsible for this prototype, has agreed to produce a limited series. Already, three customers who have placed a firm order and have advanced money to get one. Nissan has confirmed that two of them belong to the high society of Dubai. Gareth Dunsmore, director of marketing for the Juke, says that &#8220;the reaction we had with the car in Dubai was amazing.There were even people who did the original bids for the street &#8220;.</p>
<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Nissan-will-produce-Juke-R-units-on-request1.jpg"><img class="aligncenter size-full wp-image-1559" title="Nissan will produce Juke-R units on request" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Nissan-will-produce-Juke-R-units-on-request1.jpg" alt="Nissan will produce Juke-R units on request" width="300" height="183" /></a>Nissan has not changed anything in the vehicle for its street version. In fact, few changes have served to update it: Now instead of having the transmission and chassis of the GT-R of 2010, the Juke-R incorporates these same elements, but the 2012 version of the GT-R . The engine remains the 3.8 V6 biturbo 550 hp, from the GT-R. Its maximum speed is 250 km / h. Not yet know the final price, but we know it will be even more expensive than the supercar.</p>
<p style="text-align: justify;">Do not miss the campaign to promote the Juke-R by Nissan. The protagonist of the video &#8220;Desert Nemesis&#8221; is the Spanish driver Lucas Ordoñez resistance, that dispute with the Juke-R a street race against other supercars in the streets of Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadirenergy.com/nissan/nissan-will-produce-juke-r-units-on-request.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has Used Best Practice in Mugello?</title>
		<link>http://www.nadirenergy.com/info-car/who-has-used-best-practice-in-mugello.html</link>
		<comments>http://www.nadirenergy.com/info-car/who-has-used-best-practice-in-mugello.html#comments</comments>
		<pubDate>Sun, 06 May 2012 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info Car]]></category>
		<category><![CDATA[f1 2012 tests]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[lotus f1 team]]></category>
		<category><![CDATA[Mugello]]></category>
		<category><![CDATA[Romain Grosjean]]></category>
		<category><![CDATA[scuderia ferrari]]></category>

		<guid isPermaLink="false">http://www.nadirenergy.com/?p=1552</guid>
		<description><![CDATA[Since 2009, the Formula 1 regulations impeding the realization of tests once the season started. That changed in 2012, and the Italian track of Mugello has received some teams eager to squeeze tenths on a grill too tight. The Lotus team has led two of the three test days held, at the hands of Romain [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Who-has-used-best-practice-in-Mugello.jpg"><img class="aligncenter size-full wp-image-1553" title="Who has used best practice in Mugello" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Who-has-used-best-practice-in-Mugello.jpg" alt="Who has used best practice in Mugello?" width="300" height="184" /></a>Since 2009, the Formula 1 regulations impeding the realization of tests once the season started. That changed in 2012, and the Italian track of Mugello has received some teams eager to squeeze tenths on a grill too tight.</p>
<p style="text-align: justify;">The Lotus team has led two of the three test days held, at the hands of Romain Grosjean. Interestingly, on Wednesday Grosjean and Kobayashi (Sauber-Ferrari) shared the first position, as both marked the same time to the thousandth &#8230; Lotus is the large covered Championship 2012, and with his double podium finish in the Bahrain Grand Prix showed what they are capable when they suffer setbacks. With the improvements that have been tested and will be introduced to Barcelona, ​​hoping to challenge Red Bull, McLaren and Mercedes more regularly: &#8220;Development is the key this year,&#8221; said Grosjean. &#8220;We saw in China that, if you earn one tenth, maybe you can climb five places on the grid.&#8221;</p>
<p style="text-align: justify;"><a href="http://www.nadirenergy.com/wp-content/uploads/2012/05/Who-has-used-best-practice-in-Mugello1.jpg"><img class="aligncenter size-full wp-image-1554" title="Who has used best practice in Mugello" src="http://www.nadirenergy.com/wp-content/uploads/2012/05/Who-has-used-best-practice-in-Mugello1.jpg" alt="Who has used best practice in Mugello?" width="300" height="182" /></a>But all eyes were on Ferrari, the team that has hit your car and need to find a good way. Fernando Alonso led the first day of tests. Ferrari has been maintained and regularly in the top of the table throughout the week. It was not until the last day the crew shot with all the changes planned for the rear bodywork, especially with the exhaust in a more conventional position. Yesterday Alonso was third and suffered an off on that later joked: &#8220;First of all, I want to reassure my family and friends: I&#8217;m fine, I did not hurt after hitting the barrier to 7 km / h&#8221; .</p>
